Usage Statistics for canarycoalition.org

Summary Period: Last 12 Months
Generated 04-Jul-2009 06:13 EDT

Usage summary for canarycoalition.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1992 1789 1591 190 646 360283 763 6364 7158 7969
Jun 2009 3247 2663 2652 292 4472 3677492 8784 79566 79914 97432
May 2009 1988 1751 1489 294 4130 1854697 9121 46187 54296 61638
Apr 2009 2966 2659 2047 338 4823 2882468 10156 61417 79797 88999
Mar 2009 3172 2865 2469 403 4494 2418373 12503 76542 88839 98357
Feb 2009 3136 2824 2448 489 4800 2145315 13716 68556 79093 87814
Jan 2009 2483 2173 1737 459 5556 2126479 14232 53847 67379 77001
Dec 2008 2638 2375 2045 549 5548 2149785 17030 63408 73627 81780
Nov 2008 3957 3682 3409 309 4228 2330496 9290 102293 110473 118717
Oct 2008 4208 3947 3755 228 3163 2413661 7072 116414 122381 130461
Sep 2008 4255 3986 3749 267 3049 2050386 8015 112487 119597 127676
Aug 2008 3419 2927 2765 256 3379 2196309 7945 85727 90767 105989
Totals 26605744 118627 872808 973321 1083833


Generated by Webalizer Version 2.01