Usage Statistics for canarycoalition.org

Summary Period: September 2007
Generated 01-Oct-2007 06:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 58453
Total Files 51631
Total Pages 47319
Total Visits 9153
Total KBytes 1883375
Total Unique Sites 5474
Total Unique URLs 582
Total Unique Referrers 515
Total Unique User Agents 867
. Avg Max
Hits per Hour 81 6155
Hits per Day 1948 8963
Files per Day 1721 8780
Pages per Day 1577 8586
Visits per Day 305 495
KBytes per Day 62779 200509
Hits by Response Code
Code 200 - OK 51631
Code 206 - Partial Content 699
Code 301 - Moved Permanently 13
Code 304 - Not Modified 3325
Code 401 - Unauthorized 2
Code 403 - Forbidden 41
Code 404 - Not Found 2727
Code 405 - Method Not Allowed 15

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 541 0.93% 373 0.72% 305 0.64% 209 2.28% 189 3.45% 22971 1.22%
2 534 0.91% 341 0.66% 319 0.67% 203 2.22% 195 3.56% 15901 0.84%
3 705 1.21% 519 1.01% 359 0.76% 215 2.35% 228 4.17% 23425 1.24%
4 625 1.07% 454 0.88% 284 0.60% 178 1.94% 184 3.36% 20699 1.10%
5 1000 1.71% 807 1.56% 542 1.15% 220 2.40% 218 3.98% 35686 1.89%
6 1058 1.81% 906 1.75% 710 1.50% 341 3.73% 270 4.93% 48232 2.56%
7 887 1.52% 679 1.32% 528 1.12% 298 3.26% 281 5.13% 35293 1.87%
8 1149 1.97% 824 1.60% 854 1.80% 343 3.75% 284 5.19% 47275 2.51%
9 1050 1.80% 900 1.74% 849 1.79% 387 4.23% 294 5.37% 64650 3.43%
10 5038 8.62% 4902 9.49% 4793 10.13% 385 4.21% 279 5.10% 200509 10.65%
11 1558 2.67% 1366 2.65% 1221 2.58% 362 3.95% 284 5.19% 61243 3.25%
12 1244 2.13% 1046 2.03% 891 1.88% 348 3.80% 295 5.39% 68684 3.65%
13 1472 2.52% 1236 2.39% 1003 2.12% 313 3.42% 308 5.63% 75583 4.01%
14 3876 6.63% 3615 7.00% 3520 7.44% 495 5.41% 322 5.88% 162769 8.64%
15 1796 3.07% 1576 3.05% 1494 3.16% 330 3.61% 314 5.74% 44819 2.38%
16 1819 3.11% 1624 3.15% 1450 3.06% 274 2.99% 257 4.69% 53862 2.86%
17 2589 4.43% 2016 3.90% 1759 3.72% 358 3.91% 294 5.37% 71230 3.78%
18 2015 3.45% 1667 3.23% 1463 3.09% 258 2.82% 238 4.35% 45828 2.43%
19 1872 3.20% 1325 2.57% 1169 2.47% 303 3.31% 282 5.15% 41746 2.22%
20 1899 3.25% 1544 2.99% 1310 2.77% 361 3.94% 338 6.17% 49366 2.62%
21 1694 2.90% 1504 2.91% 1360 2.87% 316 3.45% 299 5.46% 40940 2.17%
22 1166 1.99% 992 1.92% 958 2.02% 294 3.21% 271 4.95% 41554 2.21%
23 1299 2.22% 1020 1.98% 953 2.01% 250 2.73% 246 4.49% 52328 2.78%
24 2443 4.18% 2272 4.40% 2108 4.45% 271 2.96% 274 5.01% 76840 4.08%
25 4524 7.74% 4384 8.49% 4255 8.99% 290 3.17% 290 5.30% 146972 7.80%
26 8963 15.33% 8780 17.01% 8586 18.14% 290 3.17% 287 5.24% 156007 8.28%
27 2074 3.55% 1777 3.44% 1562 3.30% 280 3.06% 262 4.79% 52301 2.78%
28 1926 3.29% 1804 3.49% 1622 3.43% 310 3.39% 281 5.13% 59139 3.14%
29 706 1.21% 590 1.14% 485 1.02% 305 3.33% 280 5.12% 27208 1.44%
30 931 1.59% 788 1.53% 607 1.28% 386 4.22% 318 5.81% 40315 2.14%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6877 11.77% 222 6689 12.96% 217 6531 13.80% 4405 132143 7.02%
1 35 1076 1.84% 29 880 1.70% 27 824 1.74% 1377 41317 2.19%
2 28 857 1.47% 21 646 1.25% 20 604 1.28% 1272 38167 2.03%
3 56 1701 2.91% 50 1506 2.92% 48 1468 3.10% 2309 69269 3.68%
4 44 1333 2.28% 38 1146 2.22% 35 1060 2.24% 2339 70184 3.73%
5 45 1352 2.31% 38 1159 2.24% 39 1175 2.48% 2058 61744 3.28%
6 49 1481 2.53% 43 1310 2.54% 44 1342 2.84% 1597 47902 2.54%
7 52 1585 2.71% 47 1436 2.78% 45 1354 2.86% 2000 59997 3.19%
8 59 1773 3.03% 52 1573 3.05% 45 1374 2.90% 2326 69768 3.70%
9 76 2308 3.95% 67 2013 3.90% 60 1820 3.85% 3089 92660 4.92%
10 79 2394 4.10% 65 1977 3.83% 51 1546 3.27% 2677 80295 4.26%
11 59 1786 3.06% 49 1473 2.85% 37 1111 2.35% 2361 70824 3.76%
12 69 2082 3.56% 61 1852 3.59% 53 1612 3.41% 3064 91932 4.88%
13 61 1854 3.17% 52 1573 3.05% 44 1332 2.81% 2316 69473 3.69%
14 56 1686 2.88% 47 1436 2.78% 36 1092 2.31% 2489 74663 3.96%
15 78 2342 4.01% 63 1913 3.71% 55 1656 3.50% 2986 89574 4.76%
16 67 2025 3.46% 50 1510 2.92% 43 1302 2.75% 3157 94713 5.03%
17 259 7782 13.31% 248 7451 14.43% 237 7135 15.08% 4811 144332 7.66%
18 48 1457 2.49% 39 1173 2.27% 32 987 2.09% 1684 50528 2.68%
19 50 1507 2.58% 42 1265 2.45% 37 1111 2.35% 1913 57398 3.05%
20 259 7787 13.32% 247 7430 14.39% 243 7310 15.45% 5782 173463 9.21%
21 68 2066 3.53% 57 1728 3.35% 53 1595 3.37% 2210 66287 3.52%
22 55 1674 2.86% 39 1178 2.28% 29 883 1.87% 2309 69274 3.68%
23 55 1668 2.85% 43 1314 2.54% 36 1095 2.31% 2249 67468 3.58%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 33649 57.57% 739201 39.25% /
2 3854 6.59% 219977 11.68% /webstat/usage_200611.html
3 1186 2.03% 104738 5.56% /webstat/usage_200706.html
4 1179 2.02% 108162 5.74% /webstat/usage_200704.html
5 1067 1.83% 81528 4.33% /webstat/usage_200705.html
6 252 0.43% 53193 2.82% /canary/sponsors.htm
7 241 0.41% 27189 1.44% /webstat/usage_200709.html
8 183 0.31% 3332 0.18% /canary/about.html
9 157 0.27% 1595 0.08% /webstat/
10 152 0.26% 1072 0.06% /canary/join.html
11 116 0.20% 2816 0.15% /abby.html
12 115 0.20% 610 0.03% /donate.html
13 111 0.19% 2241 0.12% /canary/links.html
14 99 0.17% 1217 0.06% /News/archives.htm
15 99 0.17% 3335 0.18% /canary/news.html
16 98 0.17% 1273 0.07% /press/press.htm
17 90 0.15% 1174 0.06% /canary/factsheets.html
18 85 0.15% 1984 0.11% /wind0505/wind0505.htm
19 83 0.14% 2975 0.16% /webstat/usage_200601.html
20 81 0.14% 1510 0.08% /Willsrun.html
21 79 0.14% 1448 0.08% /monorail/table.htm
22 75 0.13% 1160 0.06% /canary/resume1.html
23 73 0.12% 2535 0.13% /Smokyrun.html
24 71 0.12% 1093 0.06% /News/070822.htm
25 68 0.12% 3015 0.16% /webstat/usage_200409.html
26 65 0.11% 2062 0.11% /News/050622.htm
27 65 0.11% 287 0.02% /vol.htm
28 64 0.11% 639 0.03% /DAQpts.html
29 63 0.11% 419 0.02% /press/040510.htm
30 62 0.11% 478 0.03% /press/PR070905.htm

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 33649 57.57% 739201 39.25% /
2 3854 6.59% 219977 11.68% /webstat/usage_200611.html
3 1179 2.02% 108162 5.74% /webstat/usage_200704.html
4 1186 2.03% 104738 5.56% /webstat/usage_200706.html
5 1067 1.83% 81528 4.33% /webstat/usage_200705.html
6 252 0.43% 53193 2.82% /canary/sponsors.htm
7 42 0.07% 53192 2.82% /wind0505/scan.MPG
8 241 0.41% 27189 1.44% /webstat/usage_200709.html
9 28 0.05% 19551 1.04% /factsheets/NCGWAct.doc
10 18 0.03% 19094 1.01% /canary/AAPoster.pdf

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 3854 6.59% 3293 37.30% /webstat/usage_200611.html
2 33649 57.57% 1378 15.61% /
3 1067 1.83% 285 3.23% /webstat/usage_200705.html
4 1179 2.02% 277 3.14% /webstat/usage_200704.html
5 1186 2.03% 228 2.58% /webstat/usage_200706.html
6 241 0.41% 197 2.23% /webstat/usage_200709.html
7 252 0.43% 195 2.21% /canary/sponsors.htm
8 157 0.27% 121 1.37% /webstat/
9 152 0.26% 109 1.23% /canary/join.html
10 116 0.20% 84 0.95% /abby.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 3854 6.59% 3289 37.28% /webstat/usage_200611.html
2 33649 57.57% 1426 16.16% /
3 1186 2.03% 313 3.55% /webstat/usage_200706.html
4 1067 1.83% 281 3.19% /webstat/usage_200705.html
5 1179 2.02% 197 2.23% /webstat/usage_200704.html
6 252 0.43% 168 1.90% /canary/sponsors.htm
7 157 0.27% 116 1.31% /webstat/
8 152 0.26% 107 1.21% /canary/join.html
9 241 0.41% 96 1.09% /webstat/usage_200709.html
10 116 0.20% 88 1.00% /abby.html

Top 30 of 5474 Total Sites
# Hits Files KBytes Visits Hostname
1 11063 18.93% 11063 21.43% 140815 7.48% 33 0.36% srv017.infobox.ru
2 6429 11.00% 6429 12.45% 82176 4.36% 3 0.03% 81-31-147-28.vps.dnshosting.it
3 2808 4.80% 2807 5.44% 244731 12.99% 506 5.53% cpe-74-73-134-199.nyc.res.rr.com
4 2550 4.36% 2550 4.94% 83908 4.46% 4 0.04% unknown.ord.scnet.net
5 1784 3.05% 1784 3.46% 59238 3.15% 7 0.08% taylor.simplecom.net
6 1303 2.23% 1303 2.52% 43605 2.32% 5 0.05% 2.ae.344a.static.theplanet.com
7 909 1.56% 33 0.06% 1576 0.08% 36 0.39% 75-131-175-184.dhcp.spbg.sc.charter.com
8 889 1.52% 889 1.72% 29286 1.55% 3 0.03% fuzzy.cirtexhosting.com
9 866 1.48% 866 1.68% 28447 1.51% 4 0.04% pluto.4dwebhosting.com
10 825 1.41% 825 1.60% 27842 1.48% 10 0.11% 204.14.110.100
11 678 1.16% 678 1.31% 22752 1.21% 5 0.05% ganymede.cleverdot.com
12 555 0.95% 555 1.07% 18970 1.01% 1 0.01% 216-110-190-154.ptr.primarydns.com
13 554 0.95% 554 1.07% 18167 0.96% 3 0.03% 35251.ds.nac.net
14 546 0.93% 270 0.52% 10858 0.58% 36 0.39% pool-72-71-68-17.atl01.dsl-w.verizon.net
15 542 0.93% 428 0.83% 30361 1.61% 41 0.45% livebot-65-55-212-93.search.live.com
16 488 0.83% 488 0.95% 16083 0.85% 4 0.04% cpe-75-86-131-120.wi.res.rr.com
17 426 0.73% 426 0.83% 34884 1.85% 196 2.14% cpe-74-73-165-155.nyc.res.rr.com
18 383 0.66% 383 0.74% 13118 0.70% 1 0.01% pppoe-33.12.110.89-adsl.spbnit.ru
19 377 0.64% 377 0.73% 12278 0.65% 2 0.02% 616768.ds.nac.net
20 364 0.62% 103 0.20% 2927 0.16% 19 0.21% adsl-227-198-169.ard.bellsouth.net
21 349 0.60% 349 0.68% 12984 0.69% 20 0.22% cl28.gs01.gridserver.com
22 315 0.54% 315 0.61% 10496 0.56% 3 0.03% 615293.ds.nac.net
23 314 0.54% 314 0.61% 11790 0.63% 16 0.17% cl26.gs01.gridserver.com
24 296 0.51% 289 0.56% 9767 0.52% 10 0.11% 64.27.29.45
25 289 0.49% 289 0.56% 10859 0.58% 16 0.17% cl25.gs01.gridserver.com
26 286 0.49% 108 0.21% 8094 0.43% 102 1.11% livebot-65-54-188-76.search.live.com
27 275 0.47% 275 0.53% 10259 0.54% 13 0.14% cl32.gs01.gridserver.com
28 268 0.46% 268 0.52% 7576 0.40% 3 0.03% 62.57.152.155.static.user.ono.com
29 240 0.41% 5 0.01% 53 0.00% 1 0.01% crm67.image.search.mud.yahoo.net
30 231 0.40% 140 0.27% 11478 0.61% 81 0.88% livebot-65-54-188-75.search.live.com

Top 10 of 5474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2808 4.80% 2807 5.44% 244731 12.99% 506 5.53% cpe-74-73-134-199.nyc.res.rr.com
2 11063 18.93% 11063 21.43% 140815 7.48% 33 0.36% srv017.infobox.ru
3 2550 4.36% 2550 4.94% 83908 4.46% 4 0.04% unknown.ord.scnet.net
4 6429 11.00% 6429 12.45% 82176 4.36% 3 0.03% 81-31-147-28.vps.dnshosting.it
5 1784 3.05% 1784 3.46% 59238 3.15% 7 0.08% taylor.simplecom.net
6 1303 2.23% 1303 2.52% 43605 2.32% 5 0.05% 2.ae.344a.static.theplanet.com
7 426 0.73% 426 0.83% 34884 1.85% 196 2.14% cpe-74-73-165-155.nyc.res.rr.com
8 542 0.93% 428 0.83% 30361 1.61% 41 0.45% livebot-65-55-212-93.search.live.com
9 889 1.52% 889 1.72% 29286 1.55% 3 0.03% fuzzy.cirtexhosting.com
10 8 0.01% 6 0.01% 28574 1.52% 0 0.00% wr25c15.sorbet.sp1.yahoo.com

Top 30 of 515 Total Referrers
# Hits Referrer
1 12526 21.43% - (Direct Request)
2 4631 7.92% http://www.canarycoalition.org/
3 3571 6.11% http://mp3blog.org.ua/
4 1847 3.16% http://free-shemale-pantyhose.com
5 1847 3.16% http://penis-enlargement-pills-rating.com
6 1846 3.16% http://medicine-pills-health.com
7 1845 3.16% http://pill-drug-store.com
8 1845 3.16% http://theonlyfree.com
9 1833 3.14% http://male-enhancement-info.com
10 1308 2.24% http://newbangbros.com/
11 995 1.70% http://milf-hunter.grannytarts.net/
12 809 1.38% http://mr-skin.grannytarts.net/
13 807 1.38% http://allbigcocks.grannytarts.net/
14 805 1.38% http://teenteenteen.grannytarts.net/
15 554 0.95% http://diesexauskunft.com
16 546 0.93% http://milf-hunter.blackwow.net/
17 443 0.76% http://www.ifon.info
18 442 0.76% http://www.antitest.com
19 442 0.76% http://www.softwithdiscount.com
20 441 0.75% http://www.guego-casino.es/
21 440 0.75% http://www.theherbalmedicine.com
22 435 0.74% http://www.hold-em-odds.es/
23 434 0.74% http://www.gane-dinero.es/
24 431 0.74% http://www.joker-poker.es/
25 430 0.74% http://www.easy-money-car-insurance.co.uk/
26 428 0.73% http://www.casino-o-net.es/
27 428 0.73% http://www.instant-online-car-insurance.co.uk/
28 428 0.73% http://www.internationalcall.biz
29 428 0.73% http://www.juego-bacara.es/
30 427 0.73% http://www.casino-milan.es/

Top 20 of 283 Total Search Strings
# Hits Search String
1 41 9.38% canary
2 38 8.70% canary coalition
3 37 8.47% www.nirs.org progress energy
4 6 1.37% appalachian trail
5 5 1.14% community organizer resume
6 5 1.14% mike cherin
7 4 0.92% emily diznoff
8 4 0.92% will harlan
9 4 0.92% www.ncwarn.org progress energy
10 3 0.69% marsha hammond
11 3 0.69% ruptured moon
12 2 0.46% %22first amendment area%22
13 2 0.46% air quality jackson county north carolina
14 2 0.46% avram friedman
15 2 0.46% canary coalition asheville
16 2 0.46% clean air
17 2 0.46% clean air athens
18 2 0.46% clean air protests
19 2 0.46% cliffside coal
20 2 0.46% first amendment in schools

Top 15 of 867 Total User Agents
# Hits User Agent
1 11111 19.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 10774 18.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3333 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2603 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 2498 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 2333 3.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1790 3.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1724 2.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1516 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1437 2.46% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
11 1231 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 860 1.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
13 856 1.46% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/200
14 614 1.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 556 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck

Usage by Country for September 2007

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 17738 30.35% 14981 29.02% 832208 44.19% US Commercial
2 13437 22.99% 10865 21.04% 441414 23.44% Network
3 11663 19.95% 11654 22.57% 162253 8.62% Russian Federation
4 6531 11.17% 6529 12.65% 87422 4.64% Italy
5 5294 9.06% 4688 9.08% 185005 9.82% Unresolved/Unknown
6 619 1.06% 613 1.19% 25539 1.36% Germany
7 402 0.69% 402 0.78% 10145 0.54% Poland
8 292 0.50% 230 0.45% 9541 0.51% US Educational
9 279 0.48% 276 0.53% 19761 1.05% Japan
10 197 0.34% 188 0.36% 11298 0.60% Netherlands
11 171 0.29% 170 0.33% 8942 0.47% Brazil
12 124 0.21% 117 0.23% 5336 0.28% Non-Profit Organization
13 111 0.19% 107 0.21% 5472 0.29% Canada
14 99 0.17% 99 0.19% 4386 0.23% Argentina
15 94 0.16% 90 0.17% 4903 0.26% Belgium
16 94 0.16% 85 0.16% 3705 0.20% United States
17 89 0.15% 69 0.13% 3368 0.18% Sweden
18 82 0.14% 74 0.14% 3222 0.17% United Kingdom
19 65 0.11% 65 0.13% 3951 0.21% Mexico
20 60 0.10% 58 0.11% 3587 0.19% France
21 55 0.09% 54 0.10% 3133 0.17% Hungary
22 48 0.08% 42 0.08% 2368 0.13% US Government
23 48 0.08% 47 0.09% 1999 0.11% Bosnia and Herzegovina
24 47 0.08% 47 0.09% 3718 0.20% Switzerland
25 47 0.08% 47 0.09% 2040 0.11% Greece
26 43 0.07% 40 0.08% 1873 0.10% Australia
27 39 0.07% 38 0.07% 1250 0.07% India
28 37 0.06% 34 0.07% 2002 0.11% Malaysia
29 36 0.06% 36 0.07% 2691 0.14% Spain
30 35 0.06% 35 0.07% 2657 0.14% Czech Republic


Generated by Webalizer Version 2.01