Usage Statistics for canarycoalition.org

Summary Period: December 2007
Generated 01-Jan-2008 06:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 93480
Total Files 76399
Total Pages 81159
Total Visits 8711
Total KBytes 2127361
Total Unique Sites 6168
Total Unique URLs 789
Total Unique Referrers 659
Total Unique User Agents 949
. Avg Max
Hits per Hour 125 11091
Hits per Day 3015 18285
Files per Day 2464 18143
Pages per Day 2618 18080
Visits per Day 281 388
KBytes per Day 68625 258553
Hits by Response Code
Code 200 - OK 76399
Code 206 - Partial Content 1315
Code 301 - Moved Permanently 16
Code 304 - Not Modified 11134
Code 403 - Forbidden 112
Code 404 - Not Found 4494
Code 405 - Method Not Allowed 10

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2497 2.67% 1560 2.04% 2073 2.55% 317 3.64% 318 5.16% 72870 3.43%
2 1190 1.27% 686 0.90% 822 1.01% 304 3.49% 321 5.20% 33018 1.55%
3 4534 4.85% 3575 4.68% 4100 5.05% 332 3.81% 313 5.07% 93550 4.40%
4 10567 11.30% 8404 11.00% 9740 12.00% 299 3.43% 283 4.59% 201872 9.49%
5 1699 1.82% 1232 1.61% 1333 1.64% 337 3.87% 360 5.84% 53300 2.51%
6 1799 1.92% 1088 1.42% 1259 1.55% 291 3.34% 309 5.01% 57198 2.69%
7 1039 1.11% 853 1.12% 621 0.77% 308 3.54% 312 5.06% 46243 2.17%
8 1233 1.32% 537 0.70% 965 1.19% 294 3.38% 299 4.85% 29730 1.40%
9 1011 1.08% 771 1.01% 570 0.70% 309 3.55% 279 4.52% 37080 1.74%
10 1065 1.14% 853 1.12% 450 0.55% 263 3.02% 272 4.41% 41183 1.94%
11 1943 2.08% 648 0.85% 1420 1.75% 268 3.08% 278 4.51% 36010 1.69%
12 871 0.93% 513 0.67% 552 0.68% 268 3.08% 278 4.51% 25639 1.21%
13 1418 1.52% 1155 1.51% 676 0.83% 291 3.34% 315 5.11% 57188 2.69%
14 2564 2.74% 1739 2.28% 2208 2.72% 307 3.52% 314 5.09% 51557 2.42%
15 1608 1.72% 1162 1.52% 1287 1.59% 341 3.91% 350 5.67% 74761 3.51%
16 2811 3.01% 1747 2.29% 2597 3.20% 281 3.23% 285 4.62% 49448 2.32%
17 2707 2.90% 2292 3.00% 2216 2.73% 341 3.91% 347 5.63% 78623 3.70%
18 4028 4.31% 3326 4.35% 3518 4.33% 318 3.65% 337 5.46% 82008 3.85%
19 1800 1.93% 1536 2.01% 1354 1.67% 338 3.88% 350 5.67% 44778 2.10%
20 5779 6.18% 5269 6.90% 5282 6.51% 388 4.45% 322 5.22% 118655 5.58%
21 2929 3.13% 2066 2.70% 2573 3.17% 339 3.89% 345 5.59% 89647 4.21%
22 5179 5.54% 4423 5.79% 4934 6.08% 217 2.49% 201 3.26% 78183 3.68%
23 1871 2.00% 1641 2.15% 1553 1.91% 239 2.74% 220 3.57% 64103 3.01%
24 1711 1.83% 1565 2.05% 1466 1.81% 198 2.27% 215 3.49% 44123 2.07%
25 18285 19.56% 18143 23.75% 18080 22.28% 177 2.03% 183 2.97% 258553 12.15%
26 1709 1.83% 1582 2.07% 1384 1.71% 193 2.22% 213 3.45% 61582 2.89%
27 4732 5.06% 4464 5.84% 4369 5.38% 231 2.65% 228 3.70% 79032 3.72%
28 1169 1.25% 992 1.30% 937 1.15% 237 2.72% 218 3.53% 59267 2.79%
29 1397 1.49% 804 1.05% 1038 1.28% 251 2.88% 222 3.60% 30311 1.42%
30 890 0.95% 492 0.64% 637 0.78% 253 2.90% 211 3.42% 31929 1.50%
31 1445 1.55% 1281 1.68% 1145 1.41% 238 2.73% 211 3.42% 45919 2.16%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6236 6.67% 178 5527 7.23% 190 5909 7.28% 3855 119498 5.62%
1 83 2588 2.77% 59 1829 2.39% 71 2211 2.72% 2015 62451 2.94%
2 59 1855 1.98% 38 1194 1.56% 51 1590 1.96% 2075 64340 3.02%
3 57 1784 1.91% 41 1274 1.67% 47 1481 1.82% 2167 67186 3.16%
4 54 1703 1.82% 39 1234 1.62% 47 1485 1.83% 2085 64624 3.04%
5 49 1523 1.63% 34 1058 1.38% 40 1244 1.53% 1631 50557 2.38%
6 51 1590 1.70% 33 1042 1.36% 41 1286 1.58% 1664 51590 2.43%
7 49 1527 1.63% 35 1099 1.44% 38 1200 1.48% 1649 51121 2.40%
8 54 1687 1.80% 41 1282 1.68% 39 1239 1.53% 1991 61710 2.90%
9 171 5329 5.70% 155 4809 6.29% 150 4676 5.76% 3348 103802 4.88%
10 65 2027 2.17% 46 1431 1.87% 41 1276 1.57% 1979 61348 2.88%
11 72 2244 2.40% 54 1696 2.22% 49 1541 1.90% 3197 99111 4.66%
12 242 7522 8.05% 216 6724 8.80% 221 6854 8.45% 5202 161276 7.58%
13 426 13229 14.15% 406 12604 16.50% 407 12621 15.55% 6642 205895 9.68%
14 82 2562 2.74% 57 1788 2.34% 61 1913 2.36% 3268 101310 4.76%
15 77 2393 2.56% 53 1645 2.15% 59 1838 2.26% 2407 74617 3.51%
16 72 2234 2.39% 49 1524 1.99% 52 1616 1.99% 1841 57080 2.68%
17 113 3528 3.77% 92 2872 3.76% 92 2862 3.53% 2533 78519 3.69%
18 206 6394 6.84% 182 5665 7.42% 193 6011 7.41% 3323 103011 4.84%
19 201 6247 6.68% 178 5547 7.26% 181 5622 6.93% 3841 119086 5.60%
20 241 7491 8.01% 217 6740 8.82% 222 6894 8.49% 4410 136716 6.43%
21 96 2988 3.20% 71 2210 2.89% 77 2404 2.96% 2781 86212 4.05%
22 120 3748 4.01% 75 2345 3.07% 89 2785 3.43% 2231 69154 3.25%
23 162 5051 5.40% 105 3260 4.27% 148 4601 5.67% 2489 77145 3.63%

Top 30 of 789 Total URLs
# Hits KBytes URL
1 67563 72.28% 964580 45.34% /
2 4080 4.36% 237729 11.17% /webstat/usage_200611.html
3 672 0.72% 6867 0.32% /webstat/
4 358 0.38% 12309 0.58% /canary/news.html
5 282 0.30% 58686 2.76% /canary/sponsors.htm
6 278 0.30% 34349 1.61% /webstat/usage_200608.html
7 229 0.24% 26723 1.26% /webstat/usage_200404.html
8 197 0.21% 3325 0.16% /canary/about.html
9 172 0.18% 13067 0.61% /webstat/usage_200704.html
10 171 0.18% 12832 0.60% /webstat/usage_200706.html
11 136 0.15% 15168 0.71% /webstat/usage_200712.html
12 126 0.13% 2996 0.14% /abby.html
13 112 0.12% 1934 0.09% /canary/resume1.html
14 107 0.11% 2128 0.10% /canary/links.html
15 106 0.11% 3898 0.18% /Smokyrun.html
16 94 0.10% 455 0.02% /donate.html
17 93 0.10% 1560 0.07% /Willsrun.html
18 88 0.09% 1209 0.06% /canary/factsheets.html
19 85 0.09% 586 0.03% /canary/join.html
20 84 0.09% 1832 0.09% /ED2005/EDBush.htm
21 84 0.09% 1092 0.05% /press/press.htm
22 83 0.09% 1796 0.08% /wind0505/wind0505.htm
23 82 0.09% 3163 0.15% /webstat/usage_200601.html
24 78 0.08% 1062 0.05% /News/archives.htm
25 73 0.08% 1484 0.07% /monorail/table.htm
26 69 0.07% 625 0.03% /DAQpts.html
27 68 0.07% 278 0.01% /vol.htm
28 60 0.06% 567 0.03% /position.html
29 59 0.06% 371 0.02% /wind.html
30 56 0.06% 653 0.03% /NCGreen.html

Top 10 of 789 Total URLs By KBytes
# Hits KBytes URL
1 67563 72.28% 964580 45.34% /
2 4080 4.36% 237729 11.17% /webstat/usage_200611.html
3 39 0.04% 82373 3.87% /wind0505/scan.MPG
4 282 0.30% 58686 2.76% /canary/sponsors.htm
5 56 0.06% 54374 2.56% /wind0505/lookup.MPG
6 278 0.30% 34349 1.61% /webstat/usage_200608.html
7 44 0.05% 30242 1.42% /wind0505/mills2.MPG
8 229 0.24% 26723 1.26% /webstat/usage_200404.html
9 25 0.03% 25330 1.19% /factsheets/NCGWAct.doc
10 14 0.01% 15996 0.75% /canary/AAPoster.pdf

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 4080 4.36% 3683 43.69% /webstat/usage_200611.html
2 67563 72.28% 1284 15.23% /
3 358 0.38% 266 3.16% /canary/news.html
4 282 0.30% 202 2.40% /canary/sponsors.htm
5 672 0.72% 122 1.45% /webstat/
6 197 0.21% 94 1.12% /canary/about.html
7 126 0.13% 92 1.09% /abby.html
8 136 0.15% 88 1.04% /webstat/usage_200712.html
9 106 0.11% 86 1.02% /Smokyrun.html
10 112 0.12% 76 0.90% /canary/resume1.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 4080 4.36% 3684 43.85% /webstat/usage_200611.html
2 67563 72.28% 1214 14.45% /
3 358 0.38% 248 2.95% /canary/news.html
4 282 0.30% 185 2.20% /canary/sponsors.htm
5 672 0.72% 129 1.54% /webstat/
6 197 0.21% 113 1.35% /canary/about.html
7 136 0.15% 98 1.17% /webstat/usage_200712.html
8 126 0.13% 87 1.04% /abby.html
9 106 0.11% 84 1.00% /Smokyrun.html
10 112 0.12% 82 0.98% /canary/resume1.html

Top 30 of 6168 Total Sites
# Hits Files KBytes Visits Hostname
1 16142 17.27% 16142 21.13% 205680 9.67% 2 0.02% 81-31-147-28.vps.dnshosting.it
2 11086 11.86% 11086 14.51% 141136 6.63% 29 0.33% srv017.infobox.ru
3 3333 3.57% 3333 4.36% 42769 2.01% 3 0.03% kiwi.dnsracks.com
4 3332 3.56% 3332 4.36% 42405 1.99% 1 0.01% mars.os.pl
5 3328 3.56% 3328 4.36% 42354 1.99% 1 0.01% ns1.hostaplus.net
6 3280 3.51% 3280 4.29% 127289 5.98% 6 0.07% pool-96-229-161-234.lsanca.fios.verizon.net
7 1627 1.74% 1627 2.13% 54145 2.55% 4 0.05% unknown.ord.scnet.net
8 1432 1.53% 1432 1.87% 18375 0.86% 1 0.01% pluto.4dwebhosting.com
9 1427 1.53% 1427 1.87% 18311 0.86% 2 0.02% 2.ae.344a.static.theplanet.com
10 1382 1.48% 1382 1.81% 44478 2.09% 2 0.02% ganymede.cleverdot.com
11 1244 1.33% 1244 1.63% 15963 0.75% 4 0.05% www11.genericdns.com
12 1174 1.26% 1174 1.54% 36356 1.71% 6 0.07% 204.14.110.100
13 1150 1.23% 1150 1.51% 14757 0.69% 8 0.09% king.host-care.com
14 1136 1.22% 1136 1.49% 14457 0.68% 1 0.01% acq2.rev.netart.pl
15 1119 1.20% 51 0.07% 756 0.04% 3 0.03% n058153024054.netvigator.com
16 1029 1.10% 1029 1.35% 13096 0.62% 7 0.08% dingo.hostrack.com
17 979 1.05% 4 0.01% 958 0.05% 4 0.05% dslb-088-076-117-032.pools.arcor-ip.net
18 950 1.02% 950 1.24% 61740 2.90% 80 0.92% cpe-74-73-166-246.nyc.res.rr.com
19 810 0.87% 810 1.06% 10394 0.49% 2 0.02% win04.secureserverdot.com
20 806 0.86% 17 0.02% 306 0.01% 3 0.03% n219073015179.netvigator.com
21 712 0.76% 42 0.05% 606 0.03% 4 0.05% n219079255042.netvigator.com
22 702 0.75% 11 0.01% 261 0.01% 1 0.01% n219079188095.netvigator.com
23 646 0.69% 0 0.00% 93 0.00% 1 0.01% n219073027196.netvigator.com
24 621 0.66% 17 0.02% 278 0.01% 2 0.02% n219073028060.netvigator.com
25 602 0.64% 602 0.79% 7725 0.36% 2 0.02% wma225.securedata.net
26 532 0.57% 30 0.04% 467 0.02% 3 0.03% n219073074026.netvigator.com
27 514 0.55% 0 0.00% 74 0.00% 1 0.01% n219079188167.netvigator.com
28 499 0.53% 17 0.02% 258 0.01% 1 0.01% n219079191101.netvigator.com
29 494 0.53% 494 0.65% 6339 0.30% 7 0.08% fuzzy.cirtexhosting.com
30 489 0.52% 90 0.12% 3836 0.18% 7 0.08% pool-71-125-104-106.atl01.dsl-w.verizon.net

Top 10 of 6168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16142 17.27% 16142 21.13% 205680 9.67% 2 0.02% 81-31-147-28.vps.dnshosting.it
2 11086 11.86% 11086 14.51% 141136 6.63% 29 0.33% srv017.infobox.ru
3 3280 3.51% 3280 4.29% 127289 5.98% 6 0.07% pool-96-229-161-234.lsanca.fios.verizon.net
4 950 1.02% 950 1.24% 61740 2.90% 80 0.92% cpe-74-73-166-246.nyc.res.rr.com
5 1627 1.74% 1627 2.13% 54145 2.55% 4 0.05% unknown.ord.scnet.net
6 1382 1.48% 1382 1.81% 44478 2.09% 2 0.02% ganymede.cleverdot.com
7 3333 3.57% 3333 4.36% 42769 2.01% 3 0.03% kiwi.dnsracks.com
8 3332 3.56% 3332 4.36% 42405 1.99% 1 0.01% mars.os.pl
9 3328 3.56% 3328 4.36% 42354 1.99% 1 0.01% ns1.hostaplus.net
10 1174 1.26% 1174 1.54% 36356 1.71% 6 0.07% 204.14.110.100

Top 30 of 659 Total Referrers
# Hits Referrer
1 12362 13.22% - (Direct Request)
2 3966 4.24% http://www.canarycoalition.org/
3 3878 4.15% http://mp3blog.org.ua/
4 3333 3.57% http://virtualconferencia.com.ar/images/inc/39/teen-anal-gang-bang.html
5 3332 3.56% http://egypt-pamatky.chytrak.cz/images/inc/2/asian-group-blow-job.html
6 3328 3.56% http://genckalfa.trtc.biz/images/inc/39/cum-sucking-free-video.php
7 1848 1.98% http://free-shemale-pantyhose.com
8 1848 1.98% http://male-enhancement-info.com
9 1848 1.98% http://medicine-pills-health.com
10 1848 1.98% http://theonlyfree.com
11 1847 1.98% http://penis-enlargement-pills-rating.com
12 1847 1.98% http://pill-drug-store.com
13 1136 1.22% http://carti.infos.ro/tmp/83/mmf-be-sex-thumbnail.php
14 1101 1.18% http://www.dadosjuego.es/
15 1093 1.17% http://www.texascasino.es/
16 1092 1.17% http://www.internet-facil.es/
17 1089 1.16% http://www.dadospoquer.es/
18 1088 1.16% http://www.ruleta-seguro.es/
19 1082 1.16% http://www.internetfinanciacion.es/
20 1079 1.15% http://www.onlinefinanciacion.es/
21 1073 1.15% http://www.videoya.es/
22 1069 1.14% http://www.webya.es/
23 1067 1.14% http://www.dadosrapido.es/
24 1066 1.14% http://www.segurofinanciacion.es/
25 1064 1.14% http://www.video-ya.es/
26 1062 1.14% http://www.gaycollegesexpartiesblogs.com/
27 1060 1.13% http://www.vegas-poker.es/
28 1058 1.13% http://www.facil-vivienda.es/
29 1057 1.13% http://www.facil-linea.es/
30 975 1.04% http://www.popofriends.info/

Top 20 of 227 Total Search Strings
# Hits Search String
1 109 22.47% canary
2 65 13.40% www.nirs.org progress energy
3 30 6.19% canary coalition
4 15 3.09% appalachian trail
5 7 1.44% marsha hammond
6 6 1.24% www.ncwarn.org progress energy
7 5 1.03% emily diznoff
8 3 0.62% -
9 3 0.62% first amendment
10 3 0.62% rough feet
11 3 0.62% the canary
12 2 0.41% 2007 cherry @aol.com@gmail.com@bellsouth.com
13 2 0.41% appalachian trail pictures
14 2 0.41% canary coalition north carolina
15 2 0.41% canary hybrid
16 2 0.41% canary paper
17 2 0.41% car exhaust asthma
18 2 0.41% ford escape 2008 white
19 2 0.41% gudrun thompson
20 2 0.41% http://mp3blog.org.ua/

Top 15 of 949 Total User Agents
# Hits User Agent
1 12827 13.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12123 12.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11223 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11172 11.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3320 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2189 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; S
7 1810 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1678 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1400 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 1206 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 1099 1.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
12 1092 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/1
13 1082 1.16% Mozilla/4.8 [en] (Windows NT 5.0; U)
14 1079 1.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/8
15 1074 1.15% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1

Usage by Country for December 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 30827 32.98% 20277 26.54% 575232 27.04% US Commercial
2 19597 20.96% 15414 20.18% 625013 29.38% Network
3 16502 17.65% 16476 21.57% 222807 10.47% Italy
4 11782 12.60% 11753 15.38% 194363 9.14% Russian Federation
5 5741 6.14% 5080 6.65% 248919 11.70% Unresolved/Unknown
6 4693 5.02% 4689 6.14% 64271 3.02% Poland
7 355 0.38% 314 0.41% 14445 0.68% Germany
8 345 0.37% 344 0.45% 22114 1.04% Canada
9 236 0.25% 214 0.28% 12635 0.59% Korea (South)
10 227 0.24% 205 0.27% 8285 0.39% US Educational
11 196 0.21% 194 0.25% 4455 0.21% Lithuania
12 196 0.21% 124 0.16% 5643 0.27% Sweden
13 192 0.21% 191 0.25% 10278 0.48% Brazil
14 189 0.20% 188 0.25% 10183 0.48% France
15 188 0.20% 171 0.22% 7246 0.34% Netherlands
16 179 0.19% 178 0.23% 10494 0.49% Greece
17 162 0.17% 160 0.21% 11535 0.54% Japan
18 142 0.15% 97 0.13% 4238 0.20% Non-Profit Organization
19 135 0.14% 130 0.17% 5871 0.28% Romania
20 106 0.11% 104 0.14% 5240 0.25% Belgium
21 100 0.11% 92 0.12% 2802 0.13% United Kingdom
22 88 0.09% 86 0.11% 3571 0.17% Czech Republic
23 87 0.09% 85 0.11% 4205 0.20% Spain
24 82 0.09% 82 0.11% 4006 0.19% Turkey
25 79 0.08% 75 0.10% 3529 0.17% Hungary
26 77 0.08% 68 0.09% 3016 0.14% Ireland
27 74 0.08% 70 0.09% 4207 0.20% Mexico
28 55 0.06% 55 0.07% 3083 0.14% Portugal
29 48 0.05% 44 0.06% 1327 0.06% United States
30 47 0.05% 39 0.05% 1225 0.06% Australia


Generated by Webalizer Version 2.01