Usage Statistics for canarycoalition.org

Summary Period: December 2008
Generated 01-Jan-2009 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 81780
Total Files 73627
Total Pages 63408
Total Visits 17030
Total KBytes 2149785
Total Unique Sites 5548
Total Unique URLs 620
Total Unique Referrers 927
Total Unique User Agents 922
. Avg Max
Hits per Hour 109 739
Hits per Day 2638 8122
Files per Day 2375 7791
Pages per Day 2045 7569
Visits per Day 549 740
KBytes per Day 69348 139264
Hits by Response Code
Code 200 - OK 73627
Code 206 - Partial Content 234
Code 301 - Moved Permanently 20
Code 304 - Not Modified 3981
Code 403 - Forbidden 11
Code 404 - Not Found 3890
Code 405 - Method Not Allowed 17

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 2220 2.71% 1994 2.71% 1699 2.68% 460 2.70% 338 6.09% 59037 2.75%
2 1932 2.36% 1660 2.25% 1346 2.12% 618 3.63% 350 6.31% 70031 3.26%
3 2112 2.58% 1832 2.49% 1281 2.02% 555 3.26% 444 8.00% 66425 3.09%
4 2021 2.47% 1677 2.28% 1092 1.72% 486 2.85% 414 7.46% 65195 3.03%
5 2730 3.34% 2391 3.25% 2066 3.26% 654 3.84% 407 7.34% 83077 3.86%
6 8122 9.93% 7791 10.58% 7569 11.94% 543 3.19% 342 6.16% 139264 6.48%
7 2553 3.12% 2284 3.10% 1991 3.14% 690 4.05% 363 6.54% 68635 3.19%
8 3522 4.31% 3275 4.45% 2900 4.57% 680 3.99% 382 6.89% 98297 4.57%
9 6489 7.93% 6100 8.29% 5605 8.84% 738 4.33% 508 9.16% 132701 6.17%
10 2005 2.45% 1751 2.38% 1468 2.32% 709 4.16% 474 8.54% 58655 2.73%
11 1902 2.33% 1576 2.14% 1256 1.98% 688 4.04% 412 7.43% 80395 3.74%
12 1797 2.20% 1562 2.12% 1233 1.94% 584 3.43% 370 6.67% 61563 2.86%
13 1341 1.64% 1141 1.55% 861 1.36% 398 2.34% 342 6.16% 43672 2.03%
14 1950 2.38% 1662 2.26% 1363 2.15% 576 3.38% 386 6.96% 58942 2.74%
15 3172 3.88% 2902 3.94% 2563 4.04% 726 4.26% 405 7.30% 75215 3.50%
16 2637 3.22% 2354 3.20% 2033 3.21% 612 3.59% 382 6.89% 65045 3.03%
17 3049 3.73% 2689 3.65% 2380 3.75% 733 4.30% 411 7.41% 72818 3.39%
18 2645 3.23% 2381 3.23% 2147 3.39% 612 3.59% 351 6.33% 56862 2.65%
19 1778 2.17% 1507 2.05% 1157 1.82% 429 2.52% 342 6.16% 47766 2.22%
20 2601 3.18% 2412 3.28% 2215 3.49% 574 3.37% 336 6.06% 59940 2.79%
21 2541 3.11% 2349 3.19% 2128 3.36% 456 2.68% 333 6.00% 53586 2.49%
22 2722 3.33% 2533 3.44% 2207 3.48% 703 4.13% 395 7.12% 68046 3.17%
23 3646 4.46% 3418 4.64% 2988 4.71% 740 4.35% 404 7.28% 105802 4.92%
24 3277 4.01% 3051 4.14% 2790 4.40% 587 3.45% 337 6.07% 78547 3.65%
25 2249 2.75% 2025 2.75% 1937 3.05% 205 1.20% 174 3.14% 55995 2.60%
26 1679 2.05% 1435 1.95% 1304 2.06% 211 1.24% 174 3.14% 37085 1.73%
27 2244 2.74% 2075 2.82% 1807 2.85% 440 2.58% 328 5.91% 60713 2.82%
28 1347 1.65% 1184 1.61% 743 1.17% 378 2.22% 452 8.15% 41345 1.92%
29 1827 2.23% 1540 2.09% 941 1.48% 528 3.10% 535 9.64% 83984 3.91%
30 1914 2.34% 1611 2.19% 1140 1.80% 532 3.12% 450 8.11% 63465 2.95%
31 1756 2.15% 1465 1.99% 1198 1.89% 281 1.65% 297 5.35% 37681 1.75%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3275 4.00% 95 2953 4.01% 88 2741 4.32% 2909 90192 4.20%
1 76 2382 2.91% 67 2097 2.85% 63 1974 3.11% 2277 70583 3.28%
2 80 2502 3.06% 72 2238 3.04% 69 2156 3.40% 2377 73684 3.43%
3 88 2733 3.34% 79 2463 3.35% 76 2358 3.72% 1913 59309 2.76%
4 97 3034 3.71% 89 2765 3.76% 83 2575 4.06% 2587 80189 3.73%
5 102 3166 3.87% 90 2818 3.83% 80 2507 3.95% 2610 80913 3.76%
6 120 3723 4.55% 108 3362 4.57% 97 3010 4.75% 3476 107763 5.01%
7 96 2988 3.65% 86 2685 3.65% 71 2206 3.48% 2698 83642 3.89%
8 116 3613 4.42% 103 3194 4.34% 81 2514 3.96% 3134 97154 4.52%
9 106 3289 4.02% 94 2932 3.98% 77 2399 3.78% 3047 94443 4.39%
10 119 3704 4.53% 104 3245 4.41% 81 2525 3.98% 4077 126383 5.88%
11 111 3469 4.24% 97 3036 4.12% 73 2264 3.57% 3922 121586 5.66%
12 99 3079 3.76% 89 2767 3.76% 70 2198 3.47% 2965 91902 4.27%
13 108 3352 4.10% 94 2944 4.00% 76 2364 3.73% 3250 100742 4.69%
14 114 3549 4.34% 103 3199 4.34% 81 2518 3.97% 2938 91080 4.24%
15 86 2686 3.28% 75 2349 3.19% 53 1650 2.60% 2653 82228 3.82%
16 79 2461 3.01% 66 2054 2.79% 46 1437 2.27% 2205 68340 3.18%
17 72 2262 2.77% 63 1974 2.68% 47 1459 2.30% 2031 62960 2.93%
18 66 2070 2.53% 58 1805 2.45% 45 1417 2.23% 1930 59823 2.78%
19 235 7296 8.92% 224 6946 9.43% 210 6535 10.31% 3818 118354 5.51%
20 126 3934 4.81% 116 3626 4.92% 102 3165 4.99% 3273 101458 4.72%
21 80 2491 3.05% 71 2214 3.01% 60 1871 2.95% 2404 74515 3.47%
22 82 2570 3.14% 70 2173 2.95% 63 1968 3.10% 2216 68708 3.20%
23 262 8152 9.97% 251 7788 10.58% 245 7597 11.98% 4640 143833 6.69%

Top 30 of 620 Total URLs
# Hits KBytes URL
1 43715 53.45% 926848 43.11% /
2 7436 9.09% 98587 4.59% /webstat/usage_200807.html
3 2245 2.75% 22838 1.06% /webstat/
4 516 0.63% 33438 1.56% /webstat/usage_200708.html
5 503 0.62% 33557 1.56% /webstat/usage_200611.html
6 360 0.44% 11736 0.55% /canary/news.html
7 257 0.31% 7557 0.35% /canary/about.html
8 242 0.30% 4953 0.23% /canary/links.html
9 234 0.29% 45614 2.12% /canary/sponsors.htm
10 204 0.25% 22592 1.05% /webstat/usage_200812.html
11 136 0.17% 3391 0.16% /abby.html
12 123 0.15% 587 0.03% /donate.html
13 117 0.14% 1924 0.09% /canary/resume1.html
14 111 0.14% 4430 0.21% /Smokyrun.html
15 109 0.13% 1253 0.06% /press/press.htm
16 108 0.13% 1385 0.06% /News/archives.htm
17 108 0.13% 2883 0.13% /press/080201.htm
18 101 0.12% 656 0.03% /canary/join.html
19 99 0.12% 1198 0.06% /canary/factsheets.html
20 98 0.12% 1322 0.06% /NCGreen.html
21 94 0.11% 1607 0.07% /Willsrun.html
22 94 0.11% 2069 0.10% /wind0505/wind0505.htm
23 93 0.11% 2062 0.10% /News/080518.htm
24 93 0.11% 596 0.03% /wind.html
25 92 0.11% 377 0.02% /vol.htm
26 91 0.11% 957 0.04% /position.html
27 88 0.11% 800 0.04% /DAQpts.html
28 87 0.11% 1596 0.07% /monorail/table.htm
29 80 0.10% 668 0.03% /News/PR050828.htm
30 80 0.10% 1533 0.07% /cliffside/DAQlet.htm

Top 10 of 620 Total URLs By KBytes
# Hits KBytes URL
1 43715 53.45% 926848 43.11% /
2 7436 9.09% 98587 4.59% /webstat/usage_200807.html
3 234 0.29% 45614 2.12% /canary/sponsors.htm
4 29 0.04% 45247 2.10% /wind0505/scan.MPG
5 503 0.62% 33557 1.56% /webstat/usage_200611.html
6 516 0.63% 33438 1.56% /webstat/usage_200708.html
7 29 0.04% 30780 1.43% /factsheets/NCGWAct.doc
8 19 0.02% 25518 1.19% /canary/AAPoster.pdf
9 40 0.05% 24315 1.13% /wind0505/mills2.MPG
10 2245 2.75% 22838 1.06% /webstat/

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 43715 53.45% 12105 72.00% /
2 503 0.62% 418 2.49% /webstat/usage_200611.html
3 2245 2.75% 304 1.81% /webstat/
4 360 0.44% 268 1.59% /canary/news.html
5 7436 9.09% 222 1.32% /webstat/usage_200807.html
6 242 0.30% 156 0.93% /canary/links.html
7 204 0.25% 138 0.82% /webstat/usage_200812.html
8 234 0.29% 137 0.81% /canary/sponsors.htm
9 257 0.31% 123 0.73% /canary/about.html
10 136 0.17% 88 0.52% /abby.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 43715 53.45% 12011 71.41% /
2 503 0.62% 416 2.47% /webstat/usage_200611.html
3 2245 2.75% 314 1.87% /webstat/
4 360 0.44% 250 1.49% /canary/news.html
5 7436 9.09% 220 1.31% /webstat/usage_200807.html
6 242 0.30% 164 0.98% /canary/links.html
7 204 0.25% 160 0.95% /webstat/usage_200812.html
8 257 0.31% 147 0.87% /canary/about.html
9 234 0.29% 127 0.76% /canary/sponsors.htm
10 136 0.17% 88 0.52% /abby.html

Top 30 of 5548 Total Sites
# Hits Files KBytes Visits Hostname
1 11088 13.56% 11088 15.06% 141112 6.56% 24 0.14% srv017.infobox.ru
2 7397 9.04% 7397 10.05% 94121 4.38% 215 1.26% 64.118.82.92
3 3070 3.75% 3070 4.17% 39394 1.83% 20 0.12% pluto.4dwebhosting.com
4 2263 2.77% 2263 3.07% 28800 1.34% 20 0.12% www44.yourdnshost.com
5 1931 2.36% 1931 2.62% 24671 1.15% 17 0.10% 35227.ds.nac.net
6 1876 2.29% 1876 2.55% 23875 1.11% 31 0.18% dingo.hostrack.com
7 1874 2.29% 1874 2.55% 24047 1.12% 13 0.08% torvald.linuxserverheaven.com
8 1552 1.90% 1425 1.94% 84000 3.91% 36 0.21% 91.205.124.14
9 1534 1.88% 1534 2.08% 65910 3.07% 259 1.52% pool-71-177-121-48.lsanca.fios.verizon.net
10 1193 1.46% 1193 1.62% 15309 0.71% 15 0.09% 204.14.110.100
11 1077 1.32% 1077 1.46% 13820 0.64% 31 0.18% king.host-care.com
12 676 0.83% 676 0.92% 23291 1.08% 59 0.35% 212.62.97.23
13 552 0.67% 552 0.75% 18655 0.87% 257 1.51% 67.69.254.243
14 514 0.63% 514 0.70% 5368 0.25% 4 0.02% isida.by
15 477 0.58% 477 0.65% 29950 1.39% 7 0.04% 213.155.4.16
16 445 0.54% 445 0.60% 5710 0.27% 18 0.11% fuzzy.cirtexhosting.com
17 441 0.54% 99 0.13% 6890 0.32% 20 0.12% spider13.yandex.ru
18 391 0.48% 391 0.53% 15047 0.70% 197 1.16% 212.116.219.81
19 375 0.46% 375 0.51% 11701 0.54% 198 1.16% 67.69.254.245
20 374 0.46% 374 0.51% 11573 0.54% 199 1.17% 67.69.254.244
21 359 0.44% 359 0.49% 3662 0.17% 2 0.01% ns352900.ovh.net
22 354 0.43% 170 0.23% 18090 0.84% 116 0.68% crawl-66-249-71-50.googlebot.com
23 350 0.43% 182 0.25% 15805 0.74% 129 0.76% crawl-66-249-71-49.googlebot.com
24 320 0.39% 263 0.36% 33697 1.57% 30 0.18% livebot-65-55-212-93.search.live.com
25 311 0.38% 7 0.01% 271 0.01% 121 0.71% crawl2.nat.svl.searchme.com
26 306 0.37% 150 0.20% 16937 0.79% 112 0.66% crawl-66-249-71-48.googlebot.com
27 298 0.36% 298 0.40% 3039 0.14% 1 0.01% ks359677.kimsufi.com
28 295 0.36% 266 0.36% 15522 0.72% 28 0.16% 208.96.54.72.servepath.com
29 266 0.33% 182 0.25% 12399 0.58% 117 0.69% llf320059.crawl.yahoo.net
30 258 0.32% 253 0.34% 5481 0.25% 71 0.42% 119.70.40.101

Top 10 of 5548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11088 13.56% 11088 15.06% 141112 6.56% 24 0.14% srv017.infobox.ru
2 7397 9.04% 7397 10.05% 94121 4.38% 215 1.26% 64.118.82.92
3 1552 1.90% 1425 1.94% 84000 3.91% 36 0.21% 91.205.124.14
4 1534 1.88% 1534 2.08% 65910 3.07% 259 1.52% pool-71-177-121-48.lsanca.fios.verizon.net
5 3070 3.75% 3070 4.17% 39394 1.83% 20 0.12% pluto.4dwebhosting.com
6 320 0.39% 263 0.36% 33697 1.57% 30 0.18% livebot-65-55-212-93.search.live.com
7 477 0.58% 477 0.65% 29950 1.39% 7 0.04% 213.155.4.16
8 2263 2.77% 2263 3.07% 28800 1.34% 20 0.12% www44.yourdnshost.com
9 1931 2.36% 1931 2.62% 24671 1.15% 17 0.10% 35227.ds.nac.net
10 1874 2.29% 1874 2.55% 24047 1.12% 13 0.08% torvald.linuxserverheaven.com

Top 30 of 927 Total Referrers
# Hits Referrer
1 15570 19.04% - (Direct Request)
2 5700 6.97% http://www.canarycoalition.org/
3 2093 2.56% http://www.medic-today.ru
4 2085 2.55% http://www.myprogramma.ru
5 2076 2.54% http://www.moymedic.ru
6 2069 2.53% http://www.forex-room.ru
7 2060 2.52% http://www.moyastroika.ru
8 2053 2.51% http://www.godofforex.ru
9 2016 2.47% http://www.best-fx.ru
10 1848 2.26% http://free-shemale-pantyhose.com
11 1848 2.26% http://male-enhancement-info.com
12 1848 2.26% http://medicine-pills-health.com
13 1848 2.26% http://penis-enlargement-pills-rating.com
14 1848 2.26% http://pill-drug-store.com
15 1848 2.26% http://theonlyfree.com
16 1582 1.93% http://www.sklepyonline.com
17 1429 1.75% http://www.herbalsuite.com
18 1420 1.74% http://www.onlinesoccermanager.nl/topic.asp
19 1386 1.69% http://www.onlinesoccermanager.nl/forums/topic.asp
20 1302 1.59% http://www.xday.pl
21 1139 1.39% http://www.mujsklep.pl
22 994 1.22% http://www.mujsklep.com
23 951 1.16% http://www.mp3serwis.com.pl
24 641 0.78% http://www.canarycoalition.org/canary/news.html
25 497 0.61% http://www.foto-nudo-donne.amateurpaginas.co.cc
26 447 0.55% http://www.mp3recs.com/viewtopic.php
27 399 0.49% http://www.foto-porno-hard.amateurmodelo.co.cc
28 352 0.43% http://hot-nude-milfs.50milfs.com/
29 351 0.43% http://milfs-pussy.50milfs.com/
30 350 0.43% http://busty-amateurs.brunettes4u.com/

Top 20 of 202 Total Search Strings
# Hits Search String
1 110 26.13% canary
2 43 10.21% canary coalition
3 15 3.56% www.nirs.org progress energy
4 9 2.14% www.ncwarn.org progress energy
5 7 1.66% appalachian trail pictur-
6 7 1.66% frostbites salibury nc
7 6 1.43% will harlan
8 5 1.19% white ford esc-
9 4 0.95% appalachian trail
10 4 0.95% clean air
11 4 0.95% rough feet
12 3 0.71% ford escape wh-
13 3 0.71% salisbury state 28144 contractors or 2008 @hotmail.com
14 2 0.48% 2008 white for-
15 2 0.48% 2008 white ford esc-
16 2 0.48% 828-280-3462
17 2 0.48% 828-712-9019
18 2 0.48% chestnut cafe lake toxaway sell coffee makers
19 2 0.48% clean burning methane
20 2 0.48% clingmans dome along the appa-

Top 15 of 922 Total User Agents
# Hits User Agent
1 16412 20.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11120 13.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 4279 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1910 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 1909 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 1880 2.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
7 1865 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
8 1849 2.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
9 1843 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1818 2.22% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
11 1763 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1558 1.91% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 1302 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1265 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1072 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 26065 31.87% 24835 33.73% 749606 34.87% Unresolved/Unknown
2 20902 25.56% 17397 23.63% 544076 25.31% US Commercial
3 12606 15.41% 11222 15.24% 462794 21.53% Network
4 11704 14.31% 11355 15.42% 153026 7.12% Russian Federation
5 2770 3.39% 1896 2.58% 34806 1.62% Netherlands
6 1412 1.73% 1399 1.90% 20911 0.97% Germany
7 543 0.66% 480 0.65% 16043 0.75% Brazil
8 514 0.63% 514 0.70% 5368 0.25% Belarus
9 417 0.51% 294 0.40% 5970 0.28% Belgium
10 348 0.43% 311 0.42% 4346 0.20% Canada
11 342 0.42% 259 0.35% 11821 0.55% US Educational
12 284 0.35% 238 0.32% 11968 0.56% Non-Profit Organization
13 273 0.33% 216 0.29% 5609 0.26% Argentina
14 245 0.30% 245 0.33% 6227 0.29% India
15 242 0.30% 234 0.32% 8218 0.38% United Kingdom
16 222 0.27% 209 0.28% 7315 0.34% Malaysia
17 200 0.24% 198 0.27% 7774 0.36% Poland
18 168 0.21% 144 0.20% 6940 0.32% Spain
19 168 0.21% 162 0.22% 4642 0.22% Italy
20 153 0.19% 140 0.19% 4582 0.21% Taiwan
21 148 0.18% 146 0.20% 1692 0.08% Moldova
22 145 0.18% 134 0.18% 6062 0.28% Ireland
23 129 0.16% 128 0.17% 6231 0.29% Switzerland
24 128 0.16% 122 0.17% 4597 0.21% France
25 122 0.15% 120 0.16% 6037 0.28% Ukraine
26 116 0.14% 109 0.15% 4084 0.19% United States
27 113 0.14% 112 0.15% 3558 0.17% Indonesia
28 98 0.12% 96 0.13% 3961 0.18% Japan
29 92 0.11% 89 0.12% 4024 0.19% China
30 87 0.11% 73 0.10% 2932 0.14% Australia


Generated by Webalizer Version 2.01